My wife and I have decided to experiment with “kid friendly zones” in our movie marathons and have updated this year’s schedule accordingly. 5:00 PM – 9:30 PM and 8:45 AM – 12:00 PM will be a mix of live-action and animated features suitable to younger children.
All of our previous movie marathons have been adult-oriented, so this will be a first-of-a-kind for us!
Start Time | End Time | Title | Year | Runtime | Break time |
12:00 PM | 02:23 PM | Skyfall | 2012 | 143 min. | 37 min. |
03:00 PM | 05:08 PM | The Magnificent Seven | 1960 | 128 min. | 22 min. |
05:30 PM | 07:36 PM | Swiss Family Robinson | 1960 | 126 min. | 24 min. |
08:00 PM | 09:26 PM | The Iron Giant | 1999 | 86 min. | 19 min. |
09:45 PM | 11:47 PM | Streetcar named Desire | 1951 | 122 min. | 13 min. |
12:00 AM | 01:39 AM | The Legend of Drunken Master | 1994 | 99 min. | 6 min. |
01:45 AM | 03:39 AM | The Big Sleep | 1946 | 114 min. | 6 min. |
03:45 AM | 05:42 AM | The Big Lebowski | 1998 | 117 min. | 3 min. |
05:45 AM | 07:13 AM | Mad Max | 1979 | 88 min. | 2 min. |
07:15 AM | 08:36 AM | Jiro Dreams of Sushi | 2011 | 81 min. | 9 min. |
08:45 AM | 10:18 AM | Brave | 2012 | 93 min. | 12 min. |
10:30 AM | 11:56 AM | My Neighbor Totoro | 1988 | 86 min. | 4 min. |
12:00 PM | 12:00 PM | Finish |
One thought on “24 Hour Movie Marathon #5: The Final New Re-birthening – Revised Schedule”